<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typography Daily &#187; Mirko</title>
	<atom:link href="http://typography-daily.com/author/mirko/feed/" rel="self" type="application/rss+xml" />
	<link>http://typography-daily.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Archive free font</title>
		<link>http://typography-daily.com/2012/02/03/archive-free-font/</link>
		<comments>http://typography-daily.com/2012/02/03/archive-free-font/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:14:10 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[Serif]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3693</guid>
		<description><![CDATA[A great sans-serif free font Designed by Slava Kirilenko. You can download it for free on Font Fabric.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3696" title="archive1" src="http://typography-daily.com/wp-content/uploads/2012/01/archive1.jpg" alt="" width="450" height="690" /></p>
<p>A great sans-serif free font Designed by <a href="http://www.behance.net/astronautdesign">Slava Kirilenko</a>. You can download it for free <a href="http://fontfabric.com/archive-free-font/">on Font Fabric</a>.</p>
<p><img class="alignnone size-full wp-image-3697" title="archive2" src="http://typography-daily.com/wp-content/uploads/2012/01/archive2.jpg" alt="" width="450" height="878" /></p>
<p><img class="alignnone size-full wp-image-3695" title="archive3" src="http://typography-daily.com/wp-content/uploads/2012/01/archive3.jpg" alt="" width="450" height="450" /></p>
<p><img class="alignnone size-full wp-image-3694" title="archive4" src="http://typography-daily.com/wp-content/uploads/2012/01/archive4.jpg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/02/03/archive-free-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calligraphy Letterform Album</title>
		<link>http://typography-daily.com/2012/02/02/calligraphy-letterform-album/</link>
		<comments>http://typography-daily.com/2012/02/02/calligraphy-letterform-album/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:55 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3683</guid>
		<description><![CDATA[An album showcasing calligraphic writing style by Johann Hering, a scribe who worked in the 1620s. Via Bibliodyssey.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3690" title="6781866045_598314d6da_b" src="http://typography-daily.com/wp-content/uploads/2012/01/6781866045_598314d6da_b.jpg" alt="" width="450" height="302" /></p>
<p>An album showcasing calligraphic writing style by Johann Hering, a scribe who worked in the 1620s. Via <a href="http://bibliodyssey.blogspot.com/2012/01/calligraphy-letterform-album.html">Bibliodyssey</a>.</p>
<p><img class="alignnone size-full wp-image-3688" title="6781855991_15349cc62e_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781855991_15349cc62e_z.jpg" alt="" width="450" height="278" /></p>
<p><img class="alignnone size-full wp-image-3687" title="6781852113_a0ee16652d_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781852113_a0ee16652d_z.jpg" alt="" width="450" height="279" /></p>
<p><img class="alignnone size-full wp-image-3689" title="6781850629_eece95ae50_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781850629_eece95ae50_z.jpg" alt="" width="450" height="281" /></p>
<p><img class="alignnone size-full wp-image-3686" title="6781868979_d9532d1d8e_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781868979_d9532d1d8e_z.jpg" alt="" width="450" height="271" /></p>
<p><img class="alignnone size-full wp-image-3685" title="6781847799_ea8f26cdec_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781847799_ea8f26cdec_z.jpg" alt="" width="450" height="274" /></p>
<p><img class="alignnone size-full wp-image-3684" title="6781863985_dbfba71495_z" src="http://typography-daily.com/wp-content/uploads/2012/01/6781863985_dbfba71495_z.jpg" alt="" width="450" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/02/02/calligraphy-letterform-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetal identity</title>
		<link>http://typography-daily.com/2012/01/31/vegetal-identity/</link>
		<comments>http://typography-daily.com/2012/01/31/vegetal-identity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:03:21 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography experiments]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3676</guid>
		<description><![CDATA[Talk about a niche industry. For companies who want to create a green version of their logo, this is probably the company they should contact.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3680" title="vegetal-identity-1" src="http://typography-daily.com/wp-content/uploads/2012/01/vegetal-identity-1.jpg" alt="" width="450" height="273" /></p>
<p>Talk about a niche industry. For companies who want to create a green version of their logo, this is probably <a href="http://vegetal-identity.fr/">the company they should contact</a>.</p>
<p><img class="alignnone size-full wp-image-3679" title="vegetal-identity-7" src="http://typography-daily.com/wp-content/uploads/2012/01/vegetal-identity-7.jpg" alt="" width="450" height="340" /></p>
<p><img class="alignnone size-full wp-image-3678" title="vegetal-identity-4" src="http://typography-daily.com/wp-content/uploads/2012/01/vegetal-identity-4.jpg" alt="" width="450" height="361" /></p>
<p><img class="alignnone size-full wp-image-3677" title="vegetal-identity-3" src="http://typography-daily.com/wp-content/uploads/2012/01/vegetal-identity-3.jpg" alt="" width="450" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/31/vegetal-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Life Typography Posters</title>
		<link>http://typography-daily.com/2012/01/26/daft-life-typography-posters/</link>
		<comments>http://typography-daily.com/2012/01/26/daft-life-typography-posters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:00:29 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3665</guid>
		<description><![CDATA[Some cool typographic posters created by Joey Camacho. Via Design is Blank.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3667" title="97d7c10d90a63e7652f562bb7f1fa93b-530x706" src="http://typography-daily.com/wp-content/uploads/2012/01/97d7c10d90a63e7652f562bb7f1fa93b-530x706.jpg" alt="" width="450" height="599" /></p>
<p>Some cool typographic posters created by Joey Camacho. Via <a href="http://designisblank.com/2012/01/daft-life-typography-posters/">Design is Blank</a>.</p>
<p><img class="alignnone size-full wp-image-3668" title="7bf1ddda9a20cd8c44e31a6feb90f8c8-530x706" src="http://typography-daily.com/wp-content/uploads/2012/01/7bf1ddda9a20cd8c44e31a6feb90f8c8-530x706.jpg" alt="" width="450" height="599" /></p>
<p><img class="alignnone size-full wp-image-3669" title="5f8762cfd03b7d5c6859af80e5a28deb-530x706" src="http://typography-daily.com/wp-content/uploads/2012/01/5f8762cfd03b7d5c6859af80e5a28deb-530x706.jpg" alt="" width="450" height="599" /></p>
<p><img class="alignnone size-full wp-image-3670" title="daft-life-typography-posters" src="http://typography-daily.com/wp-content/uploads/2012/01/daft-life-typography-posters.jpg" alt="" width="450" height="599" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/26/daft-life-typography-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tree of type</title>
		<link>http://typography-daily.com/2012/01/24/the-tree-of-type/</link>
		<comments>http://typography-daily.com/2012/01/24/the-tree-of-type/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:21:15 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3656</guid>
		<description><![CDATA[In 1937, on the 100th anniversary of the founding of The Bauer Type Foundry in 1837, the storied firm issued &#8220;Bauer&#8217;s Family Tree of Printing Types.&#8221; The beautifully illustrated and precisely lettered arbor may not be entirely accurate, history-wise, but it is a delightful way of learning about the lineage of type. Via Imprint.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-3661" title="type-tree001" src="http://typography-daily.com/wp-content/uploads/2012/01/type-tree001.jpg" alt="" width="450" height="530" /></p>
<p>In 1937, on the 100th anniversary of the founding of The Bauer Type Foundry in 1837, the storied firm issued &#8220;Bauer&#8217;s Family Tree of Printing Types.&#8221; The beautifully illustrated and precisely lettered arbor may not be entirely accurate, history-wise, but it is a delightful way of learning about the lineage of type. Via <a href="http://imprint.printmag.com/daily-heller/tree-of-type/">Imprint</a>.</p>
<p><img class="alignnone size-full wp-image-3660" title="type-tree001d" src="http://typography-daily.com/wp-content/uploads/2012/01/type-tree001d.jpg" alt="" width="450" height="601" /></p>
<p><img class="alignnone size-full wp-image-3659" title="type-tree001c" src="http://typography-daily.com/wp-content/uploads/2012/01/type-tree001c.jpg" alt="" width="450" height="645" /></p>
<p><img class="alignnone size-full wp-image-3658" title="type-tree001a" src="http://typography-daily.com/wp-content/uploads/2012/01/type-tree001a.jpg" alt="" width="450" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/24/the-tree-of-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parklife 2011</title>
		<link>http://typography-daily.com/2012/01/23/parklife-2011/</link>
		<comments>http://typography-daily.com/2012/01/23/parklife-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:15:35 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3645</guid>
		<description><![CDATA[A cool typographic project for the 2011 edition of Parklife by Briton Smith.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3647" title="_22_780" src="http://typography-daily.com/wp-content/uploads/2012/01/22_780.jpg" alt="" width="450" height="299" /></p>
<p>A cool typographic project for the 2011 edition of Parklife <a href="http://britonsmith.com/#1346312/Parklife-2011">by Briton Smith</a>.</p>
<p><img class="alignnone size-full wp-image-3648" title="20110331-Briton-Parklife-8077_780" src="http://typography-daily.com/wp-content/uploads/2012/01/20110331-Briton-Parklife-8077_780.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone size-full wp-image-3649" title="parklife2011_14_780" src="http://typography-daily.com/wp-content/uploads/2012/01/parklife2011_14_780.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/23/parklife-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan wine label</title>
		<link>http://typography-daily.com/2012/01/22/artisan-wine-label/</link>
		<comments>http://typography-daily.com/2012/01/22/artisan-wine-label/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:20:00 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3638</guid>
		<description><![CDATA[Letterpress-themed wine label, love it. Via Lovely Package.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3641" title="lovely-package-artisan1-e1326866128287" src="http://typography-daily.com/wp-content/uploads/2012/01/lovely-package-artisan1-e1326866128287.jpg" alt="" width="450" height="626" /></p>
<p>Letterpress-themed wine label, love it. Via <a href="http://lovelypackage.com/artisan/">Lovely Package</a>.</p>
<p><img class="alignnone size-full wp-image-3640" title="lovely-package-artisan2" src="http://typography-daily.com/wp-content/uploads/2012/01/lovely-package-artisan2.jpg" alt="" width="450" height="1152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/22/artisan-wine-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textonomy by Brian Dettmer</title>
		<link>http://typography-daily.com/2012/01/20/textonomy-by-brian-dettmer/</link>
		<comments>http://typography-daily.com/2012/01/20/textonomy-by-brian-dettmer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:59:29 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3629</guid>
		<description><![CDATA[Atlanta-based artist brian dettmer has created his &#8216;textonomy&#8217; installation for toomey and tourell gallery. the sculptor creatively destroys solely vintage non-fiction books&#8211; outdated dictionaries, encyclopedias and history text that would otherwise remain unread and recycled. Via Designboom.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3633" title="first" src="http://typography-daily.com/wp-content/uploads/2012/01/first.jpg" alt="" width="450" height="300" /></p>
<p>Atlanta-based artist brian dettmer has created his &#8216;textonomy&#8217; installation for toomey and tourell gallery. the sculptor creatively destroys solely vintage non-fiction books&#8211; outdated dictionaries, encyclopedias and history text that would otherwise remain unread and recycled. Via <a href="http://www.designboom.com/weblog/cat/10/view/18622/brian-dettmer-textonomy.html">Designboom</a>.</p>
<p><img class="alignnone size-full wp-image-3632" title="nothingtofearbutFULL" src="http://typography-daily.com/wp-content/uploads/2012/01/nothingtofearbutFULL.jpg" alt="" width="450" height="259" /></p>
<p><img class="alignnone size-full wp-image-3631" title="Theres-Nothing-to-Fear-viewdetail" src="http://typography-daily.com/wp-content/uploads/2012/01/Theres-Nothing-to-Fear-viewdetail.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone size-full wp-image-3630" title="universaldetail1" src="http://typography-daily.com/wp-content/uploads/2012/01/universaldetail1.jpg" alt="" width="450" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/20/textonomy-by-brian-dettmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Type in Corrugated Cardboard</title>
		<link>http://typography-daily.com/2012/01/19/3d-type-in-corrugated-cardboard/</link>
		<comments>http://typography-daily.com/2012/01/19/3d-type-in-corrugated-cardboard/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:16:26 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3613</guid>
		<description><![CDATA[Farah Tamachi’s senior thesis is a six-foot-tall wall installation filled with rich flourishes and generously luscious type– all crafted in the humble medium of corrugated cardboard. The 3D type protrudes crisply from the wall, bearing the words, “Discovery ignites the passion to create.&#8221;. Via Jeannie Jeannie.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3614" title="tumblr_li7qwe9jl71qe15xeo2_1280" src="http://typography-daily.com/wp-content/uploads/2012/01/tumblr_li7qwe9jl71qe15xeo2_1280.jpg" alt="" width="450" height="676" /></p>
<p>Farah Tamachi’s senior thesis is a six-foot-tall wall installation filled with rich flourishes and generously luscious type– all crafted in the humble medium of corrugated cardboard. The 3D type protrudes crisply from the wall, bearing the words, “Discovery ignites the passion to create.&#8221;. Via <a href="http://www.jeanniejeannie.com/2012/01/16/discovery-ignites-the-passion-to-create-3d-type-in-corrugated-cardboard/">Jeannie Jeannie</a>.</p>
<p><img class="alignnone size-full wp-image-3615" title="tumblr_li7qwe9jl71qe15xeo1_1280" src="http://typography-daily.com/wp-content/uploads/2012/01/tumblr_li7qwe9jl71qe15xeo1_1280.jpg" alt="" width="450" height="675" /></p>
<p><img class="alignnone size-full wp-image-3617" title="tumblr_li7qwe9jl71qe15xeo6_1280" src="http://typography-daily.com/wp-content/uploads/2012/01/tumblr_li7qwe9jl71qe15xeo6_1280.jpg" alt="" width="450" height="299" /></p>
<p><img class="alignnone size-full wp-image-3618" title="tumblr_li7qzgEsZy1qe15xeo1_1280" src="http://typography-daily.com/wp-content/uploads/2012/01/tumblr_li7qzgEsZy1qe15xeo1_1280.jpg" alt="" width="450" height="708" /></p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/19/3d-type-in-corrugated-cardboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trailer for the &#8220;Linotype&#8221; movie</title>
		<link>http://typography-daily.com/2012/01/18/trailer-for-the-linotype-movie-3/</link>
		<comments>http://typography-daily.com/2012/01/18/trailer-for-the-linotype-movie-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:14:40 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://typography-daily.com/?p=3622</guid>
		<description><![CDATA[Talk to any older typographer and you&#8217;ll see that he has a special relationship to his Linotype machine. The movie &#8220;Linotype&#8221;, coming soon, will maybe help you to understand these old typographers.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15032988&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="450" height="253" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=15032988&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Talk to any older typographer and you&#8217;ll see that he has a special relationship to his Linotype machine. <a href="http://www.linotypefilm.com/index.html">The movie &#8220;Linotype&#8221;</a>, coming soon, will maybe help you to understand these old typographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://typography-daily.com/2012/01/18/trailer-for-the-linotype-movie-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

